Experiment on Oct 9
To get the relation between throughput and socket buffer size
The network infrastructure is the default one
Router: Dublin, running Kernel 2.4.10, Nic driver compiled as module
Graphical presentations of throughput versus buffer size for buffers ranging from tens of bytes to several ``pages'' can illuminate bottlenecks.
The graph will be represent soon
Experiment 2 data, relation between throughput and socket buffer size |
||||||||
Buffer size(Byte) | LOG(size) | 1st | 2nd | 3rd | 4th | 5th | AVG | |
64 | 6 | Trans Speed (KB/sec) | 6886.72 | 6853.67 | 6868.73 | 6868.16 | 6872.12 | 6869.88 |
Recv Speed (KB/sec) | 6879.59 | 6846.60 | 6861.50 | 6866.58 | 6870.62 | 6864.978 | ||
128 |
7 | Trans Speed (KB/sec) | 6846.95 | 6880.95 | 6866.77 | 6869.09 | 6873.08 | 6867.368 |
Recv Speed (KB/sec) | 6839.80 | 6873.73 | 6859.59 | 6857.63 | 6865.07 | 6859.164 | ||
256 | 8 | Trans Speed (KB/sec) | 6859.44 | 6857.42 | 6811.55 | 6853.77 | 6870.73 | 6850.582 |
Recv Speed (KB/sec) | 6848.46 | 6850.70 | 6810.05 | 6842.78 | 6863.55 | 6843.108 |
||
512 | 9 | Trans Speed (KB/sec) | 6858.72 | 6885.08 | 6873.58 | 6803.76 | 6857.57 | 6855.742 |
Recv Speed (KB/sec) | 6852.10 | 6877.93 | 6862.10 | 6801.75 | 6850.37 | 6848.85 | ||
1024 | 10 | Trans Speed (KB/sec) | 6829.73 | 6833.31 | 6869.76 | 6887.93 | 6857.37 | 6855.62 |
Recv Speed (KB/sec) | 6822.72 | 6826.29 | 6868.26 | 6880.76 | 6850.20 | 6849.646 |
||
2048 | 11 | Trans Speed (KB/sec) | 9615.86 | 9571.82 | 9610.07 | 9594.63 | 10693.69 | 9817.214 |
Recv Speed (KB/sec) | 9595.45 | 9557.16 | 9606.57 | 9591.70 | 10677.16 | 9805.608 | ||
3072 | 11.5849625 | Trans Speed (KB/sec) | 10232.89 | 10191.15 | 10215.61 | 10224.26 | 10195.08 | 10208.6825 |
Recv Speed (KB/sec) | 10230.73 | 10188.86 | 10213.47 | 10221.82 | 10192.97 | 10209.57 |
||
4096 | 12 | Trans Speed (KB/sec) | 10684.58 | 10722.75 | 10728.05 | 10710.20 | 10716.85 | 10712.486 |
Recv Speed (KB/sec) | 10681.97 | 10720.09 | 10725.55 | 10707.84 | 10713.71 | 10709.832 | ||
5120 | 12.32192809 | Trans Speed (KB/sec) | 10879.27 | 10840.24 | 10778.86 | 10875.30 | 10867.42 | 10848.218 |
Recv Speed (KB/sec) | 10860.00 | 10822.25 | 10750.56 | 10857.13 | 10848.74 | 10827.736 |
||
6144 | 12.5849625 | Trans Speed (KB/sec) | 10954.39 | 10958.87 | 10928.85 | 10972.39 | 10963.08 | 10955.516 |
Recv Speed (KB/sec) | 10925.19 | 10940.10 | 10910.34 | 10953.48 | 10944.54 | 10934.73 | ||
7168 | 12.80735492 | Trans Speed (KB/sec) | 11132.89 | 11121.79 | 11079.85 | 11080.59 | 11116.90 | 11106.404 |
Recv Speed (KB/sec) | 11102.49 | 11100.06 | 11060.21 | 11061.56 | 11097.98 | 11084.46 | ||
8192 | 13 | Trans Speed (KB/sec) | 11110.92 | 11098.73 | 11106.57 | 11110.81 | 11054.47 | 11096.3 |
Recv Speed (KB/sec) | 11106.62 | 11068.54 | 11087.31 | 11089.12 | 11032.42 | 11076.802 |
||
9216 | 13.169925 | Trans Speed (KB/sec) | 11272.20 | 11259.02 | 11199.26 | 11276.14 | 11233.47 | 11248.018 |
Recv Speed (KB/sec) | 11266.58 | 11239.01 | 11179.05 | 11271.40 | 11211.79 | 11233.566 | ||
10240 | 13.32192809 | Trans Speed (KB/sec) | 11441.75 | 11435.81 | 11442.13 | 11428.71 | 11419.13 | 11433.506 |
Recv Speed (KB/sec) | 11425.33 | 11415.37 | 11422.30 | 11405.79 | 11398.22 | 11413.402 | ||
11264 | 13.45943162 | Trans Speed (KB/sec) | 11444.43 | 11434.16 | 11446.44 | 11435.43 | 11426.83 | 11437.458 |
Recv Speed (KB/sec) | 11423.65 | 11428.93 | 11413.08 | 11414.48 | 11421.69 | 11420.366 | ||
12288 | 13.5849625 | Trans Speed (KB/sec) | 11445.50 | 11444.15 | 11435.87 | 11437.52 | 11445.03 | 11441.614 |
Recv Speed (KB/sec) | 11425.30 | 11439.08 | 11414.94 | 11406.37 | 11412.16 | 11419.57 | ||
14336 | 13.80735492 | Trans Speed (KB/sec) | 11445.56 | 11438.98 | 11403.32 | 11407.11 | 11437.34 | 11426.462 |
Recv Speed (KB/sec) | 11413.72 | 11415.29 | 11369.83 | 11374.60 | 11404.64 | 11395.616 | ||
51200 | 15.64385619 | Trans Speed (KB/sec) | 11468.63 | 11468.50 | 11467.18 | 11468.64 | 11445.46 | 11463.682 |
Recv Speed (KB/sec) | 11437.24 | 11440.25 | 11434.97 | 11440.4 | 11414.84 | 11433.54 | ||
1048576 | 20 | Trans Speed (KB/sec) | 11474.31 | 11475.33 | 11474.83 | 11463.05 | 11477.63 | 11473.03 |
Recv Speed (KB/sec) | 11437.29 | 11438.23 | 11436.49 | 11424.63 | 11440.40 | 11435.408 | ||
2096132 | 20.99929814 | Trans Speed (KB/sec) | 11478.23 | 11475.52 | 11478.29 | 11461.19 | 11460.32 | 11470.71 |
Recv Speed (KB/sec) | 11429.15 | 11436.68 | 11429.00 | 11424.08 | 11423.24 | 11428.43 | ||
4194304 | 22 | Trans Speed (KB/sec) | 11478.44 | 11475.62 | 11476.38 | 11475.82 | 11475.63 | 11476.378 |
Recv Speed (KB/sec) | 11440.86 | 11438.31 | 11438.91 | 11438.37 | 11438.13 | 11438.916 |
For the detailed experiment data, please see here